Website Compliance for CLRA- PRINCIPLE EMPLOYER (PE)
Annexure -A
List of Category of worker
S.no. | Contractor | Designation | Category | Monthly Wage |
1 | Formula Manpower Solutions Pvt Ltd | Driver | Skilled | ₹ 22,915 |
- | Unskilled | - | ||
- | Semi-Skilled | - | ||
2 | Knight Frank (India) Pvt. Ltd. | - | Skilled | - |
House keeper/ Pantry boy | Unskilled | ₹ 20,161 | ||
- | Semi-Skilled | - | ||
3 | Bill Rock India Services Pvt. Ltd. | - | Skilled | - |
Courier boy | Unskilled | ₹ 19,094 | ||
- | Semi-Skilled | - | ||
4 | Sentinels Security Pvt ltd | - | Skilled | - |
Security Guard | Unskilled | ₹ 39,840 | ||
- | Semi-Skilled | - |
S.no. | Names of Contractors | Addresses of Contractors | Site/Wok place where contract labour is to be engaged | Nature of work | Website | Maximum number of contract labour to be employed on any day through each contractor | Estimated date of commencement of each contract work under each contractor | Estimated date of termination of employment of contract labour under each contractor | Mobile no | E-mail id | Name of Executive partner/Prop/Director | Date of Payment of wages |
1 | Formula Manpower Solutions Pvt Ltd | 27, Community Centre, East of Kailash, New Delhi-110065 | Marubeni India Pvt. Ltd. | Manpower Driver Services | 11 | 26-04-23 | 31-03-24 | 9560177277 | This email address is being protected from spambots. You need JavaScript enabled to view it. | Deepak Kumar | 7th Every Month | |
2 | Knight Frank (India) Pvt. Ltd. | 1505 1508,Signature Tower,South City 1, Tower B, Gurgaon-122001, Haryana | Marubeni India Pvt. Ltd. | Facility Management & House keeping Services |
https://decservices.in/data.php?year=&month=
|
4 | 01-04-23 | 31-03-25 | 9717136334 | This email address is being protected from spambots. You need JavaScript enabled to view it. | Arvind Anand | 7th Every Month |
3 | Bill Rock India Services Pvt. Ltd. | "E-7A, 202, Second Floor, Friends Complex, Jawahar Park, Vikas Marg, Laxmi Nagar, Delhi – 110 092" | Marubeni India Pvt. Ltd. | Courier Boy Services |
https://billrockworld.com/compliances-marubeni-india-private-limited/ |
3 | 01-09-05 | 31-03-24 | 9810270544 | This email address is being protected from spambots. You need JavaScript enabled to view it. | Anish C. Mathews | 7th Every Month |
4 | Sentinels Security Pvt ltd | 40/93 CR PARK DELHI | Marubeni India Pvt. Ltd. | Security Services |
https://www.sentinels-india.com https://sentinels-india.com/compliance/marubeni/marubeni.html
|
2 | 01-05-99 | 31-03-24 | 9810009120 | This email address is being protected from spambots. You need JavaScript enabled to view it. | Amitabh Bose | 7th Every Month |